Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 38 | 31 | 80 | 72 | 1144 | 884 | 3861 | 3670 | 9 | 6 | 2338 | 1940 | 14073 |
19-24 | 51 | 76 | 219 | 293 | 1875 | 1620 | 9120 | 10702 | 11 | 13 | 1917 | 2050 | 27947 |
25-44 | 92 | 145 | 728 | 1828 | 2029 | 2570 | 17631 | 31987 | 30 | 46 | 2053 | 3327 | 62466 |
45-59 | + | 46 | 320 | 745 | 457 | 611 | 3374 | 6477 | + | 11 | 563 | 830 | 13472 |
60 and Older | + | 12 | 162 | 219 | 77 | 116 | 584 | 1173 | + | 0 | 109 | 208 | 2665 |
Total | 215 | 310 | 1509 | 3157 | 5582 | 5801 | 34570 | 54009 | 59 | 76 | 6980 | 8355 | 120623 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.