Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 16 | 23 | 74 | 69 | 964 | 654 | 1310 | 1204 | 5 | 7 | 735 | 529 | 5590 |
ABE Beginning Basic Education | 41 | 43 | 94 | 158 | 1381 | 1393 | 3106 | 3705 | 6 | 11 | 1068 | 1053 | 12059 |
ABE Intermediate Low | 50 | 77 | 92 | 158 | 1437 | 1760 | 3533 | 5444 | 9 | 6 | 1498 | 1956 | 16020 |
ABE Intermediate High | 59 | 71 | 91 | 128 | 1226 | 1363 | 3361 | 5192 | 12 | 7 | 2064 | 2838 | 16412 |
ASE Low | 15 | 17 | 16 | 26 | 232 | 267 | 663 | 944 | + | + | 707 | 815 | 3707 |
ASE High | 8 | 11 | 16 | 17 | 139 | 106 | 561 | 666 | + | + | 676 | 622 | 2826 |
ESL Beginning Literacy | 6 | + | 266 | 512 | 40 | 62 | 8010 | 15038 | + | 11 | 49 | 83 | 24100 |
ESL Beginning | 10 | 24 | 425 | 961 | 94 | 126 | 8244 | 12770 | 10 | 12 | 81 | 196 | 22953 |
ESL Intermediate Low | + | 12 | 160 | 428 | 33 | 35 | 2339 | 3597 | + | 4 | 31 | 95 | 6739 |
ESL Intermediate High | 4 | 7 | 146 | 384 | 21 | 18 | 2056 | 3224 | 4 | 11 | 36 | 71 | 5982 |
ESL Low Advanced | + | + | 68 | 169 | 7 | 7 | 661 | 1117 | + | + | 15 | 39 | 2091 |
ESL High Advanced | + | 4 | 61 | 147 | 8 | 10 | 726 | 1108 | 0 | + | 20 | 58 | 2144 |
Total | 215 | 310 | 1509 | 3157 | 5582 | 5801 | 34570 | 54009 | 59 | 76 | 6980 | 8355 | 120623 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.