Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2011 (July 1, 2011 - June 30, 2012)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 2972 | 6333 | 9277 | 2354 | 306 | 21242 |
Adult Secondary Education (ASE) | 783 | 1126 | 1063 | 201 | 14 | 3187 |
English-as-a-Second Language (ESL) | 55 | 474 | 2091 | 542 | 103 | 3265 |
Total | 3810 | 7933 | 12431 | 3097 | 423 | 27694 |
+ Data were suppressed to protect the confidentiality of individual participant data.