Table 5: Core Follow-up Outcome Achievement
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 952 | 478 | 0.5021 | 958 | 481 | 0.502 |
Employment Fourth Quarter after exit | 1026 | 513 | 0.5 | 1041 | 520 | 0.4995 |
Median Earnings Second Quarter after exit | 478 | 7220.47 | N/A | 481 | 7220.47 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 150 | 19 | 0.1266 | 151 | 19 | 0.1258 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 150 | 63 | 0.42 | 151 | 63 | 0.4172 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 12 | 5 | 0.4166 | 12 | 5 | 0.4166 |
Attained any credential (unduplicated) | 151 | 66 | 0.437 | 152 | 66 | 0.4342 |
Export to Excel
OMB Control Number 1830-0027