Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 4 | 494.16 | 4 | 4 | 0 | 0 | 1 |
ABE Beginning Basic Education | 99 | 10200.03 | 83 | 66 | 7 | 9 | 0.8384 |
ABE Intermediate Low | 268 | 28371.11 | 178 | 147 | 52 | 38 | 0.6642 |
ABE Intermediate High | 270 | 24439.47 | 137 | 108 | 88 | 45 | 0.5074 |
ASE Low | 105 | 6660.72 | 87 | 70 | 13 | 5 | 0.8286 |
ASE High | 88 | 3083.21 | 86 | 0 | 1 | 1 | 0.9773 |
ESL Beginning Literacy | 200 | 21229.32 | 107 | 90 | 54 | 39 | 0.535 |
ESL Beginning Low | 58 | 7566.64 | 40 | 35 | 13 | 5 | 0.6897 |
ESL Beginning High | 79 | 10803.46 | 59 | 56 | 13 | 7 | 0.7468 |
ESL Intermediate Low | 75 | 10040.44 | 55 | 53 | 11 | 9 | 0.7333 |
ESL Intermediate High | 45 | 4265.26 | 29 | 24 | 11 | 5 | 0.6444 |
ESL Advanced | 35 | 3218.28 | 24 | 0 | 6 | 5 | 0.6857 |
Total | 1326 | 130372.1 | 889 | 653 | 269 | 168 | 0.6704 |
Export to Excel
OMB Control Number 1830-0027