Table 5: Core Follow-up Outcome Achievement
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Core Follow-up Outcome Measures | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percent Achieving Outcome | Periods of Participation | ||
---|---|---|---|---|---|---|
Total Periods of Participation | Number of Periods of Participation Achieving Outcome or Median Earnings Value | Percent of Periods of Participation Achieving Outcome | ||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 19407 | 5679 | 0.2926 | 19729 | 5791 | 0.2935 |
Employment Fourth Quarter after exit | 7224 | 2296 | 0.3178 | 7534 | 2302 | 0.3055 |
Median Earnings Second Quarter after exit | 5679 | 3550 | N/A | 5791 | 3550 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 2428 | 186 | 0.0766 | 2510 | 193 | 0.0769 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 2428 | 1184 | 0.4876 | 2510 | 1236 | 0.4924 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 1 | 0 | 0 | 1 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027