Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1200 | 86335.15 | 940 | 819 | 189 | 71 | 0.7833 |
ABE Beginning Basic Education | 4215 | 356628.72 | 3129 | 2958 | 831 | 255 | 0.7423 |
ABE Intermediate Low | 9130 | 705095.31 | 6325 | 6095 | 2384 | 421 | 0.6928 |
ABE Intermediate High | 9189 | 590294.63 | 5272 | 5089 | 3521 | 396 | 0.5737 |
ASE Low | 2599 | 133413.64 | 1692 | 1607 | 849 | 58 | 0.651 |
ASE High | 1893 | 86493.65 | 968 | 0 | 885 | 40 | 0.5114 |
ESL Beginning Literacy | 1601 | 116663.14 | 1143 | 1087 | 397 | 61 | 0.7139 |
ESL Beginning Low | 343 | 30279 | 326 | 309 | 12 | 5 | 0.9504 |
ESL Beginning High | 371 | 31713.95 | 334 | 314 | 34 | 3 | 0.9003 |
ESL Intermediate Low | 434 | 38782.21 | 382 | 354 | 44 | 8 | 0.8802 |
ESL Intermediate High | 396 | 35148.5 | 317 | 306 | 62 | 17 | 0.8005 |
ESL Advanced | 165 | 14303.45 | 131 | 0 | 27 | 7 | 0.7939 |
Total | 31536 | 2225151.35 | 20959 | 18938 | 9235 | 1342 | 0.6646 |
Export to Excel
OMB Control Number 1830-0027