Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 29 | 28 | 45 | 24 | 2771 | 2024 | 273 | 178 | 14 | 6 | 2121 | 1782 | 9295 |
19-24 | 29 | 26 | 72 | 74 | 3936 | 3123 | 847 | 707 | 9 | 7 | 2043 | 2051 | 12924 |
25-44 | 47 | 59 | 112 | 352 | 5037 | 4946 | 1551 | 2316 | 15 | 21 | 2944 | 3716 | 21116 |
45-59 | + | + | 61 | 154 | 1804 | 2809 | 284 | 534 | + | 11 | 1374 | 1864 | 8940 |
60 and Older | + | + | 15 | 28 | 367 | 882 | 52 | 79 | + | 4 | 283 | 547 | 2263 |
Total | 126 | 136 | 305 | 632 | 13915 | 13784 | 3007 | 3814 | 45 | 49 | 8765 | 9960 | 54538 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.