Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 5169 | 301033 | 1023 | 60 | 2538 | 1608 | 0.1979 |
ABE Beginning Basic Education | 6860 | 463333 | 1608 | 698 | 2989 | 2263 | 0.2344 |
ABE Intermediate Low | 10801 | 680340 | 2219 | 636 | 5520 | 3062 | 0.2054 |
ABE Intermediate High | 9351 | 578268 | 863 | 109 | 4959 | 3529 | 0.0923 |
ASE Low | 17554 | 888892 | 4438 | 353 | 8140 | 4976 | 0.2528 |
ASE High | 37910 | 2363426 | 15444 | 9427 | 7124 | 15342 | 0.4074 |
ESL Beginning Literacy | 2311 | 8440 | 378 | 71 | 1139 | 794 | 0.1636 |
ESL Beginning | 2459 | 100420 | 238 | 45 | 1220 | 1001 | 0.0968 |
ESL Intermediate Low | 842 | 40579 | 126 | 22 | 295 | 421 | 0.1496 |
ESL Intermediate High | 525 | 29704 | 97 | 24 | 194 | 234 | 0.1848 |
ESL Low Advanced | 396 | 23650 | 61 | 6 | 177 | 158 | 0.154 |
ESL High Advanced | 274 | 17439 | 40 | 1 | 127 | 107 | 0.146 |
Total | 94452 | 5495524 | 26535 | 11452 | 34422 | 33495 | 0.2809 |
Export to Excel
OMB Control Number 1830-0027