Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2018 (July 1, 2018 - June 30, 2019)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 254 | 487 | 782 | 159 | 58 | 37 | 1777 |
Integrated Education and Training Program | 9 | 84 | 226 | 45 | 19 | 16 | 399 |
Adult Secondary Education | 94 | 97 | 158 | 30 | 11 | 9 | 399 |
Integrated Education and Training Program | 0 | 10 | 44 | 9 | + | + | 68 |
English Language Acquisition | 89 | 424 | 1816 | 683 | 240 | 307 | 3559 |
Integrated Education and Training Program | + | 27 | 149 | 64 | + | 38 | 296 |
Integrated English Literacy and Civics Education (Sec. 243) | 6 | 27 | 112 | 40 | 11 | 11 | 207 |
Integrated Education and Training Program | + | 19 | 62 | 18 | 6 | + | 110 |
Total | 443 | 1035 | 2868 | 912 | 320 | 364 | 5942 |
+ Data were suppressed to protect the confidentiality of individual participant data.