Table 14: Local Grantees by Funding Source
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 0 | 0 | 18531 | 1 | 27860 | 1 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 0 | 0 | 0 | 0 | 0 | 0 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 18531 | 1 | 27860 | 1 |
Export to Excel
OMB Control Number 1830-0027