FINANCIAL STATUS REPORT |
U.S. Department of Education Division of Adult Education and Literacy |
1830-0027 |
|||
Palau Adult Education & Literacy Program, Ministry of Education, P.O.Box 189, Koror, Palau, PW, 96940 |
854810462 |
4000573060 |
Yes |
Accrual |
|
From: 07/01/2007 To: 09/30/2008 | From: 07/01/2007 To: 09/30/2009 |
10. Programs/Functions/Activities | (a) State Administration | (b) State Leadership | (c) Programs of Instruction (0-8) | (d) Programs of Instruction (9-12) | (e) Institutionalized Persons | (f) Total |
---|---|---|---|---|---|---|
a. Net outlays previously reported | 18068.6 | 1500 | 0 | 19174.4 | 0 | 38743 |
b. Total outlays this report period | 12270 | 0 | 0 | 0 | 0 | 12270 |
c. Program income | 0 | 0 | 0 | 0 | 0 | 0 |
d. Net outlays this report period(Line b) | 12270 | 0 | 0 | 0 | 0 | 12270 |
e. Net outlays to date(Line a plus line d) | 30338.6 | 1500 | 0 | 19174.4 | 0 | 51013 |
f. Less: Non-Federal share of outlays | 12270 | 0 | 0 | 0 | 0 | 12270 |
g. Total Federal share of outlays(Line e minus line f) | 18068.6 | 1500 | 0 | 19174.4 | 0 | 38743 |
h. Total unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0 |
i. Less: Non-Federal share of unliquidated obligations shown on line h | 0 | 0 | 0 | 0 | 0 | 0 |
j. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0 |
k. Total Federal share of outlays and unliquidated obligations(Line g plus line j) | 18068.6 | 1500 | 0 | 19174.4 | 0 | 38743 |
l. Total cumulative amount of Federal funds authorized | 18068.6 | 1500 | 0 | 19174.4 | 0 | 38743 |
m. Unobligated balance of Federal funds(Line l minus line k) | 0 | 0 | 0 | 0 | 0 | 0 |
11. Indirect Expense | a. Type of Rate | b. Rate(%) | c. Base | e. Total Amount | f. Federal Income |
---|---|---|---|---|---|
Final | 0 | 0 | 0 | 0 |
12. Remarks: Attach any explanations deemed necessary or information required by Federal sponsoring agency in compliance with governing legislation: |
||
13. Certification: By signing this report, I certify to the best of my knowledge and belief that the report is true, complete, and accurate, and the expenditures, disbursements and cash receipts are for the purposes and intent set forth in the award documents. I am aware that any false, fictitious, or fraudulent information may subject me to criminal, civil, or administrative penalties. (U.S. Code, Title 18, Section 1001) |
||
a. Name and Title of Authorized Certifying Official |
||
b. Signature of Authorized Certifying Official |
e. Date Report Submitted (mm/dd/yyyy) |
|
14. Agency use only: |
Log in to post comments
Export to Excel