Table 5: Core Follow-up Outcome Achievement
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Core Follow-up Outcome Measures | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percent Achieving Outcome | Periods of Participation | ||
---|---|---|---|---|---|---|
Total Periods of Participation | Number of Periods of Participation Achieving Outcome or Median Earnings Value | Percent of Periods of Participation Achieving Outcome | ||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 17712 | 8310 | 0.4692 | 17884 | 8390 | 0.4691 |
Employment Fourth Quarter after exit | 5819 | 2905 | 0.4992 | 5977 | 2982 | 0.4989 |
Median Earnings Second Quarter after exit | 8310 | 4306.54 | N/A | 8390 | 4284.81 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 560 | 37 | 0.0661 | 570 | 37 | 0.0649 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 560 | 168 | 0.3 | 570 | 169 | 0.2965 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027