FEDERAL FINANCIAL REPORT |
U.S. Department of Education |
|
|||
Pennsylvania Department of Education
P. O. Box 60310 Harrisburg, PA 17108-0310 |
007782381
|
23-6003115
|
K13020
|
Initial |
Accrual
|
From: 07/01/2012 To: 09/30/2013 | From: 07/01/2012 To: 09/30/2013 |
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction (0-8) | (d) Programs of Instruction (9-12) | (e) Institutionalized Persons | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 431138.18 | 1249892.03 | 8112230.32 | 6425733.86 | 286364.12 | 16218994.39 |
b. Cash Disbursements | 431138.18 | 1249892.03 | 8112230.32 | 6425733.86 | 286364.12 | 16218994.39 |
c. Cash on Hand (line a minus line b) | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 603500 | 1387263.98 | 9314730.37 | 7287719.65 | 325761.48 | 18593214 |
e. Federal share of expenditures | 431138.18 | 1249892.03 | 8112230.32 | 6425733.86 | 286364.12 | 16218994.39 |
f. Federal share of unliquidated obligations | 689.66 | 90069.91 | 876636.59 | 812616.5 | 34785.81 | 1780012.66 |
g. Total Federal share (sum of lines e and f) | 431827.84 | 1339961.94 | 8988866.91 | 7238350.36 | 321149.93 | 17999007.05 |
h. Unobligated balance of Federal funds (line d minus g) | 171672.16 | 47302.04 | 325863.46 | 49369.29 | 4611.55 | 594206.95 |
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 219136.32 | 0 | 14253085.77 | 2430932.25 | 126585.69 | 16903154.34 |
j. Recipient share of expenditures | 253796.63 | 0 | 14228306.1 | 2335472.52 | 103959.26 | 16817575.25 |
k. Remaining recipient share to be provided (line i minus j) | -34660.31 | 0 | 24779.67 | 95459.73 | 22626.43 | 85579.09 |
Program Income: | ||||||
l. Total program income earned | 0 | 0 | 0 | 0 | 0 | 0 |
m. Program income expended | 0 | 0 | 0 | 0 | 0 | 0 |
n. Unexpended program income (line l minus line m) | 0 | 0 | 0 | 0 | 0 | 0 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Final | 0.145 | 07/01/2012 | 09/30/2013 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | ||||
g. Totals: | 0 | 0 | 0 |
|
||
13. Certification: By signing this report, I certify to the best of my knowledge and belief that the report is true, complete, and accurate, and the expenditures, disbursements and cash receipts are for the purposes and intent set forth in the award documents. I am aware that any false, fictitious, or fraudulent information may subject me to criminal, civil, or administrative penalties. (U.S. Code, Title 18, Section 1001) |
||
a. Name and Title of Authorized Certifying Official |
||
b. Signature of Authorized Certifying Official |
|
|
Log in to post comments
Export to Excel