Table 11: Secondary Outcome Measures
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 0 | 0 | 0 |
Left public assistance | 481 | 152 | 0.316 |
Achieved citizenship skills | 2882 | 1985 | 0.6888 |
Increased Involvement in Children´s Education | 1870 | 1103 | 0.5898 |
Increased Involvement in Children´s Literacy Activities | 2377 | 1594 | 0.6706 |
Voted or registered to vote | 593 | 227 | 0.3828 |
Increased involvement in community activities | 1722 | 1037 | 0.6022 |
Export to Excel
OMB Control Number 1830-0027