Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | + | 4 | 5 | 129 | 120 | 25 | 25 | 0 | + | 128 | 135 | 4 | 4 | 583 |
ABE Beginning Basic Education | 13 | 14 | 30 | 44 | 508 | 691 | 139 | 278 | 7 | 6 | 460 | 559 | 14 | 19 | 2782 |
ABE Intermediate Low | + | 27 | 51 | 86 | 856 | 1281 | 358 | 601 | + | 12 | 960 | 1305 | 26 | 60 | 5636 |
ABE Intermediate High | 14 | 19 | 41 | 87 | 598 | 884 | 295 | 403 | 6 | 10 | 1217 | 1743 | 33 | 53 | 5403 |
ASE Low | 5 | 4 | 15 | 43 | 135 | 174 | 75 | 109 | + | + | 529 | 709 | 7 | 21 | 1829 |
ASE High | 6 | + | 13 | 32 | 55 | 98 | 40 | 53 | + | + | 410 | 498 | 11 | 19 | 1240 |
ESL Beginning Literacy | + | 0 | 136 | 213 | 29 | 69 | 125 | 159 | + | 0 | 44 | 65 | + | + | 847 |
ESL Beginning Low | 0 | 0 | 78 | 161 | 68 | 77 | 137 | 221 | 0 | + | 60 | 88 | + | + | 895 |
ESL Beginning High | + | 0 | 111 | 189 | 48 | 64 | 199 | 329 | + | 0 | 70 | 131 | 0 | 5 | 1147 |
ESL Intermediate Low | 0 | + | 130 | 246 | 56 | 72 | 274 | 440 | 0 | + | 79 | 190 | + | 0 | 1492 |
ESL Intermediate High | + | + | 121 | 282 | 61 | 69 | 204 | 429 | 0 | + | 101 | 206 | 0 | + | 1480 |
ESL Advanced | 0 | 0 | 85 | 187 | 54 | 44 | 142 | 324 | + | + | 64 | 148 | + | + | 1054 |
Total | 53 | 70 | 815 | 1575 | 2597 | 3643 | 2013 | 3371 | 23 | 39 | 4122 | 5777 | 102 | 188 | 24388 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.