Table 5: Core Follow-up Outcome Achievement
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 5579 | 0 | 5292 | 0.9486 | 2264 | 0.4278 |
Retained Employment | 5898 | 0 | 3410 | 0.5782 | 1836 | 0.5384 |
Obtained a Secondary School Credential or Its Equivalent | 7297 | 0 | 5313 | 0.7281 | 4457 | 0.8389 |
Entered Postsecondary Education or Training | 2074 | 0 | 2074 | 1 | 888 | 0.4282 |
Export to Excel
OMB Control Number 1830-0027