Table 5: Core Follow-up Outcome Achievement
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 4886 | 0 | 4168 | 0.853 | 1839 | 0.4412 |
Retained Employment | 7982 | 0 | 1454 | 0.1822 | 813 | 0.5591 |
Obtained a Secondary School Credential or Its Equivalent | 8566 | 0 | 8566 | 1 | 3630 | 0.4238 |
Entered Postsecondary Education or Training | 2840 | 0 | 2840 | 1 | 1006 | 0.3542 |
Export to Excel
OMB Control Number 1830-0027