Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1301 | 134346 | 599 | 484 | 576 | 126 | 0.4604 |
ABE Beginning Basic Education | 3005 | 332300 | 2040 | 1481 | 785 | 180 | 0.6789 |
ABE Intermediate Low | 5278 | 519316 | 3573 | 2587 | 1480 | 225 | 0.677 |
ABE Intermediate High | 6968 | 589290 | 3781 | 2699 | 2897 | 290 | 0.5426 |
ASE Low | 2448 | 189414 | 1540 | 1109 | 840 | 68 | 0.6291 |
ASE High | 1168 | 105827 | 755 | 550 | 392 | 21 | 0.6464 |
ESL Beginning Literacy | 976 | 86648 | 683 | 598 | 209 | 84 | 0.6998 |
ESL Beginning | 2694 | 290177 | 1400 | 1172 | 1162 | 132 | 0.5197 |
ESL Intermediate Low | 1754 | 197283 | 1133 | 959 | 539 | 82 | 0.646 |
ESL Intermediate High | 1675 | 186821 | 1060 | 894 | 548 | 67 | 0.6328 |
ESL Low Advanced | 1385 | 141115 | 431 | 350 | 811 | 143 | 0.3112 |
ESL High Advanced | 346 | 35279 | 122 | 99 | 203 | 21 | 0.3526 |
Total | 28998 | 2807816 | 17117 | 12982 | 10442 | 1439 | 0.5903 |
Export to Excel
OMB Control Number 1830-0027