Table 14: Local Grantees by Funding Source
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 47 | 0 | 9953368 | 0.345 | 5216314 | 0.2829 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 66 | 10 | 7088377 | 0.2457 | 8081108 | 0.4382 | |
Faith-based Organizations | 6 | 0 | 407943 | 0.0141 | 439770 | 0.0238 | |
Libraries | 8 | 0 | 5103747 | 0.1769 | 960035 | 0.0521 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 10 | 0 | 3441814 | 0.1193 | 1347783 | 0.0731 | |
Four-year Colleges or Universities | 7 | 13 | 1411382 | 0.0489 | 929803 | 0.0504 | |
Other Institutions of Higher Education | 1 | 0 | 97979 | 0.0034 | 110076 | 0.006 | |
Other Agencies | |||||||
Correctional Institutions | 3 | 23 | 482499 | 0.0167 | 0 | 0 | |
Other Institutions (non-correctional) | 3 | 0 | 139126 | 0.0048 | 46475 | 0.0025 | |
All Other Agencies | 5 | 9 | 722636 | 0.025 | 1308310 | 0.071 | |
Total | 156 | 55 | 28848871 | 1 | 18439674 | 1 |
Export to Excel
OMB Control Number 1830-0027