Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | + | + | 19 | 40 | 378 | 305 | 122 | 90 | 0 | + | 523 | 512 | 1994 |
ABE Beginning Basic Education | 14 | 15 | 35 | 74 | 1017 | 1272 | 307 | 378 | + | + | 992 | 1186 | 5295 |
ABE Intermediate Low | 16 | 24 | 69 | 108 | 1680 | 2448 | 483 | 712 | 5 | 6 | 1681 | 2377 | 9609 |
ABE Intermediate High | + | 25 | 62 | 117 | 1881 | 2549 | 580 | 803 | + | 8 | 2811 | 3963 | 12829 |
ASE Low | 9 | 4 | 27 | 42 | 545 | 717 | 135 | 190 | + | + | 1305 | 1542 | 4522 |
ASE High | 7 | 7 | 25 | 27 | 406 | 484 | 118 | 139 | + | + | 1539 | 1851 | 4607 |
ESL Beginning Literacy | 0 | 0 | 108 | 236 | 80 | 175 | 471 | 476 | + | + | 229 | 254 | 2032 |
ESL Beginning | + | 0 | 339 | 628 | 171 | 258 | 1156 | 1578 | + | 4 | 331 | 541 | 5008 |
ESL Intermediate Low | 0 | 0 | 213 | 511 | 62 | 95 | 640 | 842 | 0 | 0 | 233 | 470 | 3066 |
ESL Intermediate High | + | 0 | 217 | 524 | 61 | 70 | 500 | 818 | 0 | + | 194 | 407 | 2794 |
ESL Low Advanced | 0 | + | 215 | 582 | 35 | 47 | 342 | 673 | + | + | 170 | 415 | 2486 |
ESL High Advanced | 0 | 0 | 70 | 190 | 4 | 5 | 65 | 127 | 0 | 0 | 58 | 175 | 694 |
Total | 78 | 79 | 1399 | 3079 | 6320 | 8425 | 4919 | 6826 | 20 | 32 | 10066 | 13693 | 54936 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.