Table 7: Adult Education Personnel by Function and Job Status
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
---|---|---|---|
Function | |||
State-level Administrative/Supervisory/Ancillary Services | 0 | 0 | 0 |
Local-level Administrative/Supervisory/Ancillary Services | 177 | 235 | 91 |
Local Teachers | 920 | 228 | 3734 |
Local Counselors | 51 | 40 | 3 |
Local Paraprofessionals | 92 | 33 | 722 |
Export to Excel
OMB Control Number 1830-0027