Table 5: Core Follow-up Outcome Achievement
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 2760 | 0 | 2526 | 0.9152 | 1079 | 0.4272 |
Retained Employment | 1194 | 0 | 1079 | 0.9037 | 465 | 0.431 |
Obtained a Secondary School Credential or Its Equivalent | 8263 | 0 | 8010 | 0.9694 | 4027 | 0.5027 |
Entered Postsecondary Education or Training | 1960 | 0 | 537 | 0.274 | 202 | 0.3762 |
Export to Excel
OMB Control Number 1830-0027