Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Oregon |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2021 | 06/30/2022 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Funds Expended (Cohort Period: 07/01/2021 - 06/30/2022) | Cost Per Participant Served (Cohort Period: 07/01/2021 - 06/30/2022) |
---|---|---|---|---|
Career Services | 9643 | 6227 | 0 | 0 |
Training Services | 164 | 120 | 131092.38 | 799.34 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0319 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 9638 | 6227 | Target | 4003 | 0.399 | 2314 | 0.222 | 3535.00 | 701 | 0.174 | 5681 | 0.47 | |||||
Actual | 1453 | 4677 | 0.3106 | 1430 | 8404 | 0.1701 | 5031.04 | 1715 | 8404 | 0.204 | 2921 | 9638 | 0.303 | ||||
Sex | Female | 5198 | 3418 | 1025 | + | 0.3234 | 980 | + | 0.2267 | 5002 | 1033 | + | 0.239 | 1338 | + | 0.2574 | |
Male | 4440 | 2809 | 428 | + | 0.2838 | 450 | + | 0.1102 | 5040 | 682 | + | 0.167 | 1583 | + | 0.3565 | ||
Age | < 16 | ||||||||||||||||
16-18 | 911 | 651 | 99 | + | 0.3498 | 79 | + | 0.2365 | 1955.31 | 176 | + | 0.5269 | 297 | + | 0.326 | ||
19-24 | 1829 | 1348 | 412 | + | 0.345 | 416 | + | 0.2139 | 3750 | 647 | + | 0.3328 | 559 | + | 0.3056 | ||
25-44 | 5162 | 3290 | 714 | + | 0.302 | 703 | + | 0.1589 | 5904.01 | 719 | + | 0.1625 | 1562 | + | 0.3025 | ||
45-54 | 1171 | 660 | 141 | + | 0.2685 | 152 | + | 0.1389 | 6879.97 | 112 | + | 0.1023 | 353 | + | 0.3014 | ||
55-59 | 310 | 155 | 67 | + | 0.4085 | 55 | + | 0.1774 | 5753.14 | 30 | + | 0.0967 | 84 | + | 0.2709 | ||
60+ | 255 | 123 | 20 | + | 0.136 | 25 | + | 0.0833 | 6009.36 | 31 | + | 0.1033 | 66 | + | 0.2588 | ||
Ethnicity/Race | American Indian or Alaska Native | 159 | 145 | 26 | + | 0.3823 | + | + | + | 4371.84 | 51 | + | 0.329 | 49 | + | 0.3081 | |
Asian | 646 | 350 | 72 | + | 0.2117 | 92 | + | 0.1533 | 6130.95 | 42 | + | 0.07 | 126 | + | 0.195 | ||
Black or African American | 531 | 327 | 81 | + | 0.3767 | 77 | + | 0.161 | 5969.71 | 66 | + | 0.138 | 159 | + | 0.2994 | ||
Hispanic or Latino | 4348 | 2654 | 151 | + | 0.2312 | 138 | + | 0.0953 | 6502.43 | 304 | + | 0.21 | 1074 | + | 0.247 | ||
Native Hawaiian or Other Pacific Islander | 37 | 23 | 7 | + | 0.5384 | + | + | + | 3387.3 | 5 | + | 0.1428 | 11 | + | 0.2972 | ||
White | 3612 | 2541 | 602 | + | 0.3378 | 633 | + | 0.1873 | 3657.82 | 1107 | + | 0.3277 | 1427 | + | 0.395 | ||
More than One Race | 305 | 187 | 514 | + | 0.32 | 457 | + | 0.1977 | 6154.59 | 140 | + | 0.0605 | 75 | + | 0.2459 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 9638 6227 Target 4003 0.399 2314 0.222 3535.00 701 0.174 5681 0.47 Actual 1453 + 0.3106 1430 + 0.1701 5031.04 1715 + 0.204 2921 + 0.303 Displaced Homemakers 73 46 9 + 0.2307 8 + 0.123 2327.91 26 + 0.4 13 + 0.178 English Language Learners, Low Levels of Literacy, Cultural Barriers 9638 6227 1722 + 0.3187 1612 + 0.2018 6428.09 1020 + 0.1277 2921 + 0.303 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 55 32 8 + 0.32 15 + 0.3846 2314.8 14 + 0.3589 12 + 0.2181 Ex-offenders 2262 1330 182 + 0.1433 23 + 0.0207 3859.97 54 + 0.0487 1087 + 0.4805 Homeless Individuals / runaway youth 75 48 18 + 0.3103 18 + 0.2 2750.63 38 + 0.4222 22 + 0.2933 Long-term Unemployed (27 or more consecutive weeks) 233 184 32 + 0.1632 53 + 0.203 2013.25 96 + 0.3678 91 + 0.3905 Low-Income Individuals 1322 1033 278 + 0.3444 279 + 0.3003 3334.14 306 + 0.3293 363 + 0.2745 Migrant and Seasonal Farmworkers 93 54 8 + 0.3478 12 + 0.279 2186.25 11 + 0.2558 21 + 0.2258 Individuals with Disabilities (incl. youth) 281 175 26 + 0.1566 43 + 0.1755 1604.3 71 + 0.2897 85 + 0.3024 Single Parents (Incl. single pregnant women) 386 270 93 + 0.4189 100 + 0.3267 3562.3 102 + 0.3333 101 + 0.2616 Youth in foster care or aged out of system 38 23 9 + 0.375 10 + 0.2564 2364.2 11 + 0.282 10 + 0.2631
Total Participants Served (Cohort Period: 07/01/2021 - 06/30/2022) | Total Participants Exited (Cohort Period: 04/01/2021 - 03/31/2022) | Employment Rate (Q2) (Cohort Period: 07/01/2020 - 06/30/2021) | Employment Rate (Q4) (Cohort Period: 01/01/2020 - 12/31/2020) | Median Earnings (Cohort Period: 07/01/2020 - 06/30/2021) | Credential Rate (Cohort Period: 01/01/2020 - 12/31/2020) | Measurable Skill Gains (Cohort Period: 07/01/2021 - 06/30/2022) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 9638 | 6227 | Target | 4003 | 0.399 | 2314 | 0.222 | 3535.00 | 701 | 0.174 | 5681 | 0.47 | ||||
Actual | 1453 | + | 0.3106 | 1430 | + | 0.1701 | 5031.04 | 1715 | + | 0.204 | 2921 | + | 0.303 | |||
Displaced Homemakers | 73 | 46 | 9 | + | 0.2307 | 8 | + | 0.123 | 2327.91 | 26 | + | 0.4 | 13 | + | 0.178 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 9638 | 6227 | 1722 | + | 0.3187 | 1612 | + | 0.2018 | 6428.09 | 1020 | + | 0.1277 | 2921 | + | 0.303 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 55 | 32 | 8 | + | 0.32 | 15 | + | 0.3846 | 2314.8 | 14 | + | 0.3589 | 12 | + | 0.2181 | |
Ex-offenders | 2262 | 1330 | 182 | + | 0.1433 | 23 | + | 0.0207 | 3859.97 | 54 | + | 0.0487 | 1087 | + | 0.4805 | |
Homeless Individuals / runaway youth | 75 | 48 | 18 | + | 0.3103 | 18 | + | 0.2 | 2750.63 | 38 | + | 0.4222 | 22 | + | 0.2933 | |
Long-term Unemployed (27 or more consecutive weeks) | 233 | 184 | 32 | + | 0.1632 | 53 | + | 0.203 | 2013.25 | 96 | + | 0.3678 | 91 | + | 0.3905 | |
Low-Income Individuals | 1322 | 1033 | 278 | + | 0.3444 | 279 | + | 0.3003 | 3334.14 | 306 | + | 0.3293 | 363 | + | 0.2745 | |
Migrant and Seasonal Farmworkers | 93 | 54 | 8 | + | 0.3478 | 12 | + | 0.279 | 2186.25 | 11 | + | 0.2558 | 21 | + | 0.2258 | |
Individuals with Disabilities (incl. youth) | 281 | 175 | 26 | + | 0.1566 | 43 | + | 0.1755 | 1604.3 | 71 | + | 0.2897 | 85 | + | 0.3024 | |
Single Parents (Incl. single pregnant women) | 386 | 270 | 93 | + | 0.4189 | 100 | + | 0.3267 | 3562.3 | 102 | + | 0.3333 | 101 | + | 0.2616 | |
Youth in foster care or aged out of system | 38 | 23 | 9 | + | 0.375 | 10 | + | 0.2564 | 2364.2 | 11 | + | 0.282 | 10 | + | 0.2631 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.