Table 5a: Outcome Achievement for Participants in Distance Education
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 2423 | 473 | 0.1952 | 2738 | 642 | 0.2344 |
Employment Fourth Quarter after exit | 1562 | 594 | 0.3802 | 1683 | 718 | 0.4266 |
Median Earnings Second Quarter after exit | 473 | 4594.56 | N/A | 642 | 5176.21 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 577 | 332 | 0.5753 | 599 | 426 | 0.7111 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 577 | 349 | 0.6048 | 599 | 379 | 0.6327 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 20 | 11 | 0.55 | 20 | 13 | 0.65 |
Export to Excel
OMB Control Number 1830-0027