Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 4053 | 1288 | 0.3177 | 4677 | 1453 | 0.3106 |
Employment Fourth Quarter after exit | 5973 | 1383 | 0.2315 | 8404 | 1430 | 0.1701 |
Median Earnings Second Quarter after exit | 1288 | 4705.9 | N/A | 1627 | 5031.04 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 5973 | 860 | 0.1439 | 8404 | 1137 | 0.1352 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 5973 | 493 | 0.0825 | 8404 | 593 | 0.0705 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 5973 | 412 | 0.0689 | 8404 | 453 | 0.0539 |
Attained any credential (unduplicated) | 5973 | 896 | 0.15 | 8404 | 1715 | 0.204 |
Export to Excel
OMB Control Number 1830-0027