Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 21 | 0 | 2519.0 | 7 | 1 | 0 | 11 | 2 | 0.3809 | 23 | 7 | 1 | 0 | 0.3478 |
ABE Level 2 | 87 | 0 | 9120.0 | 26 | 3 | 0 | 44 | 14 | 0.3333 | 88 | 26 | 3 | 0 | 0.3295 |
ABE Level 3 | 300 | 0 | 30325.0 | 85 | 13 | 2 | 176 | 24 | 0.3333 | 312 | 85 | 14 | 2 | 0.3237 |
ABE Level 4 | 740 | 0 | 62668.0 | 129 | 95 | 14 | 441 | 61 | 0.3216 | 770 | 132 | 95 | 15 | 0.3142 |
ABE Level 5 | 505 | 0 | 39744.0 | 41 | 104 | 4 | 317 | 39 | 0.295 | 536 | 45 | 107 | 4 | 0.291 |
ABE Level 6 | 281 | 0 | 21107.0 | 12 | 108 | 3 | 148 | 10 | 0.4377 | 294 | 13 | 110 | 4 | 0.4319 |
ABE Total | 1934 | 0 | 165483 | 300 | 324 | 23 | 1137 | 150 | 0.3345 | 2023 | 308 | 330 | 25 | 0.3277 |
ESL Level 1 | 109 | 0 | 10027.0 | 11 | 0 | 0 | 72 | 26 | 0.1009 | 119 | 11 | 0 | 0 | 0.0924 |
ESL Level 2 | 156 | 0 | 14110.0 | 17 | 0 | 0 | 120 | 19 | 0.1089 | 164 | 18 | 0 | 0 | 0.1097 |
ESL Level 3 | 242 | 0 | 24457.0 | 61 | 0 | 0 | 154 | 27 | 0.252 | 251 | 63 | 0 | 0 | 0.2509 |
ESL Level 4 | 314 | 0 | 36504.0 | 75 | 1 | 0 | 159 | 79 | 0.242 | 321 | 76 | 1 | 0 | 0.2398 |
ESL Level 5 | 350 | 0 | 44731.0 | 87 | 0 | 2 | 195 | 66 | 0.2542 | 365 | 88 | 0 | 3 | 0.2493 |
ESL Level 6 | 394 | 0 | 56176.0 | 43 | 6 | 7 | 246 | 92 | 0.1421 | 410 | 44 | 6 | 14 | 0.156 |
ESL Total | 1565 | 0 | 186005 | 294 | 7 | 9 | 946 | 309 | 0.198 | 1630 | 300 | 7 | 17 | 0.1987 |
Grand Total | 3499 | 0 | 351488 | 594 | 331 | 32 | 2083 | 459 | 0.2735 | 3653 | 608 | 337 | 42 | 0.2701 |
Export to Excel
OMB Control Number 1830-0027