Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 62 | 43 | 0.6935 | 44 | 0.7096 | 0 | 0 | 0 | 0 |
ABE Level 2 | 161 | 119 | 0.7391 | 80 | 0.4968 | 0 | 0 | 0 | 0 |
ABE Level 3 | 320 | 229 | 0.7156 | 145 | 0.4531 | 3 | 0.0093 | 0 | 0 |
ABE Level 4 | 361 | 240 | 0.6648 | 181 | 0.5013 | 1 | 0.0027 | 4 | 0.011 |
ABE Level 5 | 99 | 50 | 0.505 | 42 | 0.4242 | 7 | 0.0707 | 6 | 0.0606 |
ABE Level 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
ABE Total | 1015 | 681 | 0.6709 | 492 | 0.4847 | 11 | 0.0108 | 22 | 0.0216 |
ESL Level 1 | 36 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 67 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 196 | 196 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 4 | 209 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 5 | 215 | 215 | 1 | 4 | 0.0186 | 0 | 0 | 0 | 0 |
ESL Level 6 | 98 | 97 | 0.9897 | 2 | 0.0204 | 0 | 0 | 0 | 0 |
ESL Total | 821 | 820 | 0.9987 | 6 | 0.0073 | 0 | 0 | 0 | 0 |
Grand Total | 1836 | 1501 | 0.8175 | 498 | 0.2712 | 11 | 0.0059 | 22 | 0.0119 |
Export to Excel
OMB Control Number 1830-0027