Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 252 | 0 | 24415.0 | 62 | 4 | 0 | 161 | 25 | 0.2619 | 267 | 62 | 5 | 0 | 0.2509 |
ABE Level 2 | 387 | 0 | 48545.0 | 161 | 6 | 0 | 157 | 63 | 0.4315 | 409 | 162 | 6 | 0 | 0.4107 |
ABE Level 3 | 924 | 0 | 113095.0 | 320 | 48 | 2 | 410 | 144 | 0.4004 | 981 | 331 | 50 | 2 | 0.3904 |
ABE Level 4 | 2040 | 0 | 196123.0 | 361 | 295 | 15 | 1072 | 297 | 0.3289 | 2159 | 373 | 303 | 16 | 0.3205 |
ABE Level 5 | 1065 | 0 | 88804.0 | 99 | 318 | 4 | 490 | 154 | 0.3953 | 1119 | 103 | 327 | 4 | 0.3878 |
ABE Level 6 | 580 | 0 | 42808.0 | 12 | 270 | 3 | 249 | 46 | 0.4913 | 606 | 13 | 277 | 4 | 0.4851 |
ABE Total | 5248 | 0 | 513790 | 1015 | 941 | 24 | 2539 | 729 | 0.3772 | 5541 | 1044 | 968 | 26 | 0.3678 |
ESL Level 1 | 252 | 0 | 26678.0 | 36 | 0 | 0 | 174 | 42 | 0.1428 | 272 | 37 | 0 | 0 | 0.136 |
ESL Level 2 | 380 | 0 | 38664.0 | 67 | 0 | 0 | 228 | 85 | 0.1763 | 393 | 69 | 0 | 0 | 0.1755 |
ESL Level 3 | 706 | 0 | 77238.0 | 196 | 0 | 0 | 418 | 92 | 0.2776 | 745 | 204 | 0 | 0 | 0.2738 |
ESL Level 4 | 788 | 0 | 94313.0 | 209 | 1 | 0 | 410 | 168 | 0.2664 | 826 | 214 | 1 | 3 | 0.2639 |
ESL Level 5 | 857 | 0 | 106920.0 | 215 | 3 | 2 | 494 | 143 | 0.2567 | 932 | 226 | 3 | 15 | 0.2618 |
ESL Level 6 | 860 | 0 | 110206.0 | 98 | 9 | 8 | 600 | 145 | 0.1337 | 929 | 102 | 9 | 0 | 0.1194 |
ESL Total | 3843 | 0 | 454019 | 821 | 13 | 10 | 2324 | 675 | 0.2196 | 4097 | 852 | 13 | 18 | 0.2155 |
Grand Total | 9091 | 0 | 967809 | 1836 | 954 | 34 | 4863 | 1404 | 0.3106 | 9638 | 1896 | 981 | 44 | 0.303 |
Export to Excel
OMB Control Number 1830-0027