Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 456 | 809 | 1857 | 318 | 99 | 64 | 3603 |
Integrated Education and Training Program | + | + | 29 | 5 | + | + | 42 |
Adult Secondary Education | + | 399 | 812 | 103 | + | + | 1645 |
Integrated Education and Training Program | + | 7 | 13 | 6 | + | 0 | 29 |
English Language Acquisition | 129 | 509 | 2173 | 668 | 152 | 161 | 3792 |
Integrated Education and Training Program | + | + | 15 | 9 | + | + | 32 |
Integrated English Literacy and Civics Education (Sec. 243) | + | 8 | 28 | 10 | + | + | 51 |
Integrated Education and Training Program | + | 7 | 24 | 7 | 0 | + | 39 |
Total | 871 | 1725 | 4870 | 1099 | 287 | 239 | 9091 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.