Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 0 | + | + | + | + | + | 31 | 16 | + | 0 | 59 | 41 | 7 | + | 168 |
19-24 | 4 | 5 | 4 | + | 16 | + | 61 | 70 | + | + | 91 | 79 | 5 | + | 348 |
25-44 | 13 | 8 | 12 | 11 | 28 | 20 | 167 | 171 | 5 | 0 | 287 | 146 | 8 | 13 | 889 |
45-54 | + | + | + | 5 | 5 | + | 28 | 35 | 0 | + | 66 | 23 | 0 | 0 | 170 |
55-59 | + | + | 0 | + | 4 | 0 | 9 | 8 | 0 | 0 | 18 | 10 | 0 | 0 | 54 |
60+ | 0 | 0 | 0 | + | + | 0 | 5 | 6 | 0 | 0 | 17 | 6 | 0 | 0 | 38 |
Total | 21 | 18 | 21 | 22 | 58 | 27 | 301 | 306 | 6 | 2 | 538 | 305 | 20 | 22 | 1667 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.