Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 9 | 6 | 6 | 11 | 11 | 128 | 110 | + | + | 296 | 249 | + | 18 | 871 |
19-24 | 17 | + | 38 | 60 | 63 | 36 | 333 | 373 | 7 | + | 388 | 319 | 29 | 43 | 1725 |
25-44 | 46 | 44 | 94 | 252 | 170 | 134 | 901 | 1336 | 8 | 7 | 936 | 793 | 51 | 98 | 4870 |
45-54 | 4 | 5 | 25 | 80 | 24 | 19 | 228 | 401 | + | + | 155 | 139 | 4 | 12 | 1099 |
55-59 | + | + | 8 | 20 | 6 | 8 | 51 | 75 | 0 | 0 | 61 | 46 | + | 6 | 287 |
60+ | 0 | 0 | 13 | 15 | 9 | 5 | 44 | 66 | 0 | 0 | 41 | 36 | 6 | 4 | 239 |
Total | 72 | 76 | 184 | 433 | 283 | 213 | 1685 | 2361 | 22 | 13 | 1877 | 1582 | 109 | 181 | 9091 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.