Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Faith-based Organizations | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 16 | 6 | 0 | 5970242.00 | 0.9671 | 18889991.52 | 0.7797 |
Four-year Colleges or Universities | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 0 | 202840.00 | 0.0329 | 5336167.23 | 0.2203 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 17.00 | 6.00 | 0.00 | 6173082.00 | 1 | 24226158.75 | 1 |
Export to Excel
OMB Control Number 1830-0027