Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 142 | 30 | 0.2113 | 164 | 31 | 0.1890 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 142 | 5 | 0.0352 | 164 | 5 | 0.0305 |
MSG via Secondary or Postsecondary Transcript | 142 | 23 | 0.1620 | 164 | 24 | 0.1463 |
MSG via Progress Toward Milestones | 142 | 0 | 0.0000 | 164 | 0 | 0.0000 |
MSG via Passing Technical/ Occupational Skills Exam | 142 | 20 | 0.1408 | 164 | 30 | 0.1829 |
Employment Second Quarter after exit | 74 | 26 | 0.3514 | 99 | 34 | 0.3434 |
Employment Fourth Quarter after exit | 121 | 41 | 0.3388 | 126 | 49 | 0.3889 |
Median Earnings Second Quarter after exit | 26 | 5527.80 | N/A | 34 | 6706.22 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 34 | 31 | 0.9118 | 41 | 35 | 0.8537 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 34 | 10 | 0.2941 | 41 | 13 | 0.3171 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 45 | 22 | 0.4889 | 45 | 24 | 0.5333 |
Export to Excel
OMB Control Number 1830-0027