Table 10: Outcome Achievement for Adults in Correctional Education Programs
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 2086 | 1047 | 0.5019 | 2181 | 1065 | 0.4883 |
Employment Second Quarter after exit | 1058 | 128 | 0.1210 | 1114 | 130 | 0.1167 |
Employment Fourth Quarter after exit | 1721 | 182 | 0.1058 | 1783 | 186 | 0.1043 |
Median Earnings Second Quarter after exit | 128 | 2365.02 | N/A | 130 | 2365.02 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 827 | 334 | 0.4039 | 854 | 361 | 0.4227 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 827 | 123 | 0.1487 | 854 | 127 | 0.1487 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 827 | 1 | 0.0012 | 854 | 1 | 0.0012 |
Export to Excel
OMB Control Number 1830-0027