Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | + | + | 5 | 5 | 12 | 13 | 39 | 35 | + | 0 | 74 | 49 | 4 | 12 | 252 |
ABE Level 2 | 9 | 5 | 12 | 5 | 31 | 9 | 55 | 40 | + | + | 131 | 75 | 6 | 5 | 387 |
ABE Level 3 | 17 | 17 | 7 | 11 | 66 | 19 | 144 | 125 | + | + | 270 | 215 | 15 | 14 | 924 |
ABE Level 4 | + | 29 | 18 | 28 | 78 | 47 | 269 | 295 | 10 | + | 620 | 534 | 34 | 46 | 2040 |
ABE Level 5 | 11 | 16 | + | 10 | 37 | 16 | 131 | 127 | 4 | + | 387 | 273 | 18 | 25 | 1065 |
ABE Level 6 | 4 | 6 | + | 7 | 14 | 7 | 50 | 42 | 0 | 0 | 262 | 167 | 10 | + | 580 |
ESL Level 1 | 0 | 0 | 13 | 17 | + | 6 | 83 | 109 | + | 0 | 9 | 9 | + | + | 252 |
ESL Level 2 | 0 | 0 | 11 | 36 | + | 15 | 107 | 151 | 0 | 0 | 20 | 27 | + | 11 | 380 |
ESL Level 3 | 0 | + | 19 | 56 | 7 | 17 | 223 | 297 | 0 | + | 30 | 40 | 5 | 9 | 706 |
ESL Level 4 | 0 | 0 | 19 | 71 | 12 | 15 | 226 | 342 | + | + | 18 | 58 | 5 | 19 | 788 |
ESL Level 5 | 0 | 0 | 28 | 82 | 12 | 21 | 189 | 412 | 0 | 0 | 28 | 65 | 4 | 16 | 857 |
ESL Level 6 | + | 0 | 43 | 105 | 12 | 28 | 169 | 386 | 0 | + | 28 | 70 | 5 | 13 | 860 |
Total | 72 | 76 | 184 | 433 | 283 | 213 | 1685 | 2361 | 22 | 13 | 1877 | 1582 | 109 | 181 | 9091 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.