Table 5: Core Follow-up Outcome Achievement
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 3797 | 0 | 2260 | 0.5952 | 904 | 1519 | 0.4000 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 3797 | 0 | 2260 | 0.5952 | 904 | 1519 | 0.4000 | |
Retained Employment | U | 4742 | 0 | 2861 | 0.6033 | 1369 | 2269 | 0.4785 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 4742 | 0 | 2861 | 0.6033 | 1369 | 2269 | 0.4785 | |
Obtained a Secondary School Credential or Its Equivalent | U | 358 | 0 | 358 | 1.0000 | 340 | 340 | 0.9497 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 358 | 0 | 358 | 1.0000 | 340 | 340 | 0.9497 | |
Entered Postsecondary Education or Training - current program year | U | 1647 | 0 | 1646 | 0.9994 | 415 | 415 | 0.2521 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 1647 | 0 | 1646 | 0.9994 | 415 | 415 | 0.2521 | |
Entered Postsecondary Education or Training - prior program year | U | 1372 | 0 | 1369 | 0.9978 | 523 | 524 | 0.3820 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 1372 | 0 | 1369 | 0.9978 | 523 | 524 | 0.3820 |
Export to Excel
OMB Control Number 1830-0027