Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 4 | + | 5 | + | 23 | 7 | 57 | 22 | 0 | + | 88 | 35 | + | 5 | 255 |
ABE Beginning Basic Education | 9 | 11 | 10 | + | 53 | 16 | 95 | 73 | + | 4 | 193 | 137 | 7 | 8 | 628 |
ABE Intermediate Low | 30 | 28 | 18 | 18 | 92 | 45 | 235 | 179 | 10 | 4 | 459 | 357 | 17 | 20 | 1512 |
ABE Intermediate High | 66 | 50 | 54 | 44 | 179 | 63 | 551 | 346 | 17 | 14 | 1328 | 794 | 45 | 54 | 3605 |
ASE Low | 26 | 10 | 30 | 30 | 59 | 23 | 178 | 156 | 5 | + | 628 | 301 | 10 | + | 1479 |
ASE High | 6 | + | 9 | 20 | 16 | 9 | 49 | 48 | + | 0 | 246 | 130 | 13 | 12 | 561 |
ESL Beginning Literacy | 0 | + | 24 | 37 | 6 | 4 | 196 | 118 | 0 | + | 23 | 20 | 0 | 0 | 429 |
ESL Beginning Low | 0 | 0 | 30 | 39 | 6 | 10 | 106 | 107 | + | 0 | 10 | 15 | + | + | 328 |
ESL Beginning High | 0 | 0 | 66 | 127 | 15 | 40 | 269 | 322 | + | + | 39 | 53 | + | 8 | 946 |
ESL Intermediate Low | 0 | 0 | 136 | 195 | 33 | 41 | 454 | 575 | + | + | 69 | 106 | 6 | 7 | 1625 |
ESL Intermediate High | 0 | 0 | 95 | 198 | 22 | 33 | 394 | 465 | 5 | 4 | 59 | 99 | 7 | 9 | 1390 |
ESL Advanced | 0 | + | 62 | 121 | 11 | 11 | 296 | 418 | + | 4 | 41 | 72 | 5 | 7 | 1049 |
Total | 141 | 104 | 539 | 840 | 515 | 302 | 2880 | 2829 | 46 | 39 | 3183 | 2119 | 117 | 153 | 13807 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.