Table 5: Core Follow-up Outcome Achievement
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 3223 | 0 | 2779 | 0.8622 | 876 | 0.3152 |
Retained Employment | 5649 | 0 | 4443 | 0.7865 | 1478 | 0.3327 |
Obtained a Secondary School Credential or Its Equivalent | 5451 | 0 | 4677 | 0.858 | 1657 | 0.3543 |
Entered Postsecondary Education or Training | 2558 | 0 | 2225 | 0.8698 | 959 | 0.431 |
Export to Excel
OMB Control Number 1830-0027