Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 177 | 27588 | 130 | 55 | 23 | 24 | 0.7345 |
ABE Beginning Basic Education | 628 | 92518 | 467 | 191 | 91 | 70 | 0.7436 |
ABE Intermediate Low | 1321 | 200528 | 980 | 356 | 225 | 116 | 0.7419 |
ABE Intermediate High | 2560 | 353649 | 1205 | 291 | 921 | 434 | 0.4707 |
ASE Low | 837 | 98211 | 337 | 51 | 408 | 92 | 0.4026 |
ASE High | 467 | 30203 | 344 | 0 | 97 | 26 | 0.7366 |
ESL Beginning Literacy | 267 | 44351 | 192 | 106 | 39 | 36 | 0.7191 |
ESL Beginning Low | 307 | 43084 | 250 | 111 | 35 | 22 | 0.8143 |
ESL Beginning High | 820 | 119262 | 615 | 272 | 134 | 71 | 0.75 |
ESL Intermediate Low | 1437 | 206488 | 856 | 328 | 371 | 210 | 0.5957 |
ESL Intermediate High | 1179 | 167206 | 621 | 210 | 397 | 161 | 0.5267 |
ESL Advanced | 851 | 114030 | 168 | 0 | 491 | 192 | 0.1974 |
Total | 10851 | 1497118 | 6165 | 1971 | 3232 | 1454 | 0.5682 |
Export to Excel
OMB Control Number 1830-0027