Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 411 | 38293 | 130 | 55 | 222 | 59 | 0.3163 |
ABE Beginning Basic Education | 1318 | 119933 | 467 | 191 | 694 | 157 | 0.3543 |
ABE Intermediate Low | 2559 | 251912 | 980 | 356 | 1339 | 240 | 0.383 |
ABE Intermediate High | 4730 | 454451 | 1205 | 291 | 2822 | 703 | 0.2548 |
ASE Low | 1546 | 129909 | 337 | 51 | 1026 | 183 | 0.218 |
ASE High | 672 | 41944 | 344 | 0 | 264 | 64 | 0.5119 |
ESL Beginning Literacy | 578 | 59365 | 192 | 106 | 294 | 92 | 0.3322 |
ESL Beginning Low | 510 | 52291 | 250 | 111 | 212 | 48 | 0.4902 |
ESL Beginning High | 1338 | 143530 | 615 | 272 | 594 | 129 | 0.4596 |
ESL Intermediate Low | 2084 | 235348 | 856 | 328 | 938 | 290 | 0.4107 |
ESL Intermediate High | 1773 | 195577 | 621 | 210 | 920 | 232 | 0.3503 |
ESL Advanced | 1329 | 138623 | 168 | 0 | 920 | 241 | 0.1264 |
Total | 18848 | 1861176 | 6165 | 1971 | 10245 | 2438 | 0.3271 |
Export to Excel
OMB Control Number 1830-0027