Table 3: Participants by Program Type and Age
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 1480 | 2857 | 3504 | 1065 | 112 | 9018 |
Adult Secondary Education (ASE) | 301 | 600 | 970 | 306 | 41 | 2218 |
English-as-a-Second Language (ESL) | 128 | 1156 | 4694 | 1395 | 239 | 7612 |
Total | 1909 | 4613 | 9168 | 2766 | 392 | 18848 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.