Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 37 | 36 | 36 | 23 | 52 | 30 | 194 | 182 | 8 | 12 | 654 | 559 | 48 | 38 | 1909 |
19-24 | 82 | 68 | 145 | 150 | 190 | 141 | 900 | 642 | 35 | 24 | 1257 | 883 | 58 | 38 | 4613 |
25-44 | 96 | 81 | 309 | 626 | 345 | 239 | 2077 | 2183 | 31 | 38 | 1779 | 1273 | 41 | 50 | 9168 |
45-59 | + | + | 159 | 260 | 116 | 62 | 429 | 542 | + | + | 648 | 452 | 14 | + | 2766 |
60 and Older | + | + | 40 | 52 | 13 | 6 | 51 | 57 | + | + | 81 | 83 | 0 | + | 392 |
Total | 244 | 211 | 689 | 1111 | 716 | 478 | 3651 | 3606 | 83 | 86 | 4419 | 3250 | 161 | 143 | 18848 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.