Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 6 | 12 | 6 | 4 | 29 | 17 | 57 | 31 | 4 | 4 | 129 | 101 | 5 | 6 | 411 |
ABE Beginning Basic Education | 34 | 29 | 16 | 16 | 92 | 49 | 203 | 129 | 14 | 14 | 360 | 329 | 17 | 16 | 1318 |
ABE Intermediate Low | 54 | 51 | 36 | 35 | 157 | 73 | 371 | 246 | 18 | 16 | 769 | 673 | 28 | 32 | 2559 |
ABE Intermediate High | 97 | 80 | 59 | 56 | 235 | 75 | 594 | 384 | 24 | 25 | 1803 | 1169 | 73 | 56 | 4730 |
ASE Low | 33 | 22 | 19 | 19 | 48 | 18 | 156 | 116 | 4 | 4 | 714 | 349 | 27 | 17 | 1546 |
ASE High | 16 | + | 8 | 5 | 20 | 7 | 50 | 40 | + | + | 351 | 153 | 9 | 8 | 672 |
ESL Beginning Literacy | + | + | 45 | 59 | 8 | 21 | 195 | 202 | 0 | 0 | 21 | 23 | 0 | + | 578 |
ESL Beginning Low | 0 | + | 42 | 61 | 10 | 26 | 169 | 167 | + | + | 16 | 13 | 0 | + | 510 |
ESL Beginning High | 0 | 0 | 91 | 181 | 22 | 49 | 388 | 480 | + | + | 57 | 65 | + | 0 | 1338 |
ESL Intermediate Low | + | 4 | 151 | 258 | 49 | 83 | 565 | 731 | 5 | 6 | 71 | 159 | 0 | + | 2084 |
ESL Intermediate High | + | 4 | 142 | 238 | 27 | 39 | 510 | 595 | 6 | 8 | 73 | 127 | 0 | + | 1773 |
ESL Advanced | 0 | 4 | 74 | 179 | 19 | 21 | 393 | 485 | + | 4 | 55 | 89 | + | + | 1329 |
Total | 244 | 211 | 689 | 1111 | 716 | 478 | 3651 | 3606 | 83 | 86 | 4419 | 3250 | 161 | 143 | 18848 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.