Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 378 | 53865 | 257 | 80 | 82 | 39 | 0.6799 |
ABE Beginning Basic Education | 915 | 118960 | 673 | 163 | 173 | 69 | 0.7355 |
ABE Intermediate Low | 1814 | 220771 | 1510 | 241 | 218 | 86 | 0.8324 |
ABE Intermediate High | 2440 | 275276 | 1655 | 235 | 547 | 238 | 0.6783 |
ASE Low | 1039 | 85912 | 869 | 85 | 124 | 46 | 0.8364 |
ASE High | 331 | 20299 | 266 | 44 | 52 | 13 | 0.8036 |
ESL Beginning Literacy | 933 | 99701 | 624 | 238 | 228 | 81 | 0.6688 |
ESL Beginning | 1760 | 203184 | 1120 | 289 | 457 | 183 | 0.6364 |
ESL Intermediate Low | 1679 | 206263 | 943 | 242 | 584 | 152 | 0.5616 |
ESL Intermediate High | 1252 | 152474 | 624 | 154 | 475 | 153 | 0.4984 |
ESL Low Advanced | 933 | 107851 | 255 | 70 | 484 | 194 | 0.2733 |
ESL High Advanced | 166 | 18231 | 56 | 12 | 80 | 30 | 0.3373 |
Total | 13640 | 1562787 | 8852 | 1853 | 3504 | 1284 | 0.649 |
Export to Excel
OMB Control Number 1830-0027