Table 5: Core Follow-up Outcome Achievement
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 2230 | 0 | 1863 | 0.8354 | 979 | 0.5255 |
Retained Employment | 660 | 0 | 562 | 0.8515 | 251 | 0.4466 |
Obtained a Secondary School Credential or Its Equivalent | 5469 | 0 | 5237 | 0.9576 | 2212 | 0.4224 |
Entered Postsecondary Education or Training | 1827 | 0 | 1664 | 0.9108 | 808 | 0.4856 |
Export to Excel
OMB Control Number 1830-0027