Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 82 | 68 | 45 | 39 | 57 | 34 | 307 | 258 | 15 | 22 | 1104 | 914 | 2945 |
19-24 | 70 | 84 | 104 | 168 | 201 | 119 | 1376 | 922 | 18 | 33 | 1401 | 991 | 5487 |
25-44 | 106 | 99 | 273 | 641 | 264 | 184 | 2652 | 2779 | 12 | 33 | 1912 | 1628 | 10583 |
45-59 | + | + | 91 | 253 | 69 | 32 | 320 | 392 | 5 | + | 511 | 542 | 2285 |
60 and Older | + | + | 33 | 44 | 8 | 4 | 40 | 59 | 0 | + | 76 | 97 | 368 |
Total | 295 | 280 | 546 | 1145 | 599 | 373 | 4695 | 4410 | 50 | 99 | 5004 | 4172 | 21668 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.