Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 55 | 56 | 20 | 29 | 74 | 50 | 170 | 131 | 11 | 9 | 537 | 434 | 1576 |
ABE Beginning Basic Education | 91 | 95 | 40 | 62 | 127 | 90 | 294 | 237 | 25 | 27 | 1060 | 828 | 2976 |
ABE Intermediate Low | 112 | 107 | 47 | 44 | 157 | 69 | 249 | 240 | 19 | 27 | 1348 | 1312 | 3731 |
ABE Intermediate High | 64 | 55 | 37 | 29 | 116 | 43 | 235 | 107 | 12 | 11 | 919 | 731 | 2359 |
ASE Low | 26 | 19 | 5 | 9 | 40 | + | 145 | 131 | + | 4 | 422 | 268 | 1082 |
ASE High | 8 | 4 | 5 | 0 | 16 | + | 15 | 9 | 0 | + | 273 | 81 | 416 |
ESL Beginning Literacy | + | + | 77 | 144 | 4 | 27 | 888 | 1034 | 4 | 4 | 76 | 84 | 2345 |
ESL Beginning | 10 | 5 | 153 | 326 | 21 | 47 | 1806 | 1702 | 7 | 16 | 206 | 245 | 4544 |
ESL Intermediate Low | 9 | 12 | 127 | 299 | 24 | 52 | 999 | 889 | 7 | 16 | 122 | 196 | 2752 |
ESL Intermediate High | + | 4 | 96 | 229 | 25 | 28 | 611 | 567 | + | 15 | 62 | 153 | 1803 |
ESL Low Advanced | + | + | 67 | 152 | 12 | 23 | 393 | 285 | + | 13 | 39 | 106 | 1094 |
ESL High Advanced | + | 0 | 5 | 24 | 0 | 0 | 82 | 49 | + | + | 4 | 16 | 185 |
Total | 390 | 359 | 679 | 1347 | 616 | 440 | 5887 | 5381 | 94 | 148 | 5068 | 4454 | 24863 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.