Table 2: Participants by Age, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2015 (July 1, 2015 - June 30, 2016)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 99 | 79 | 9 | 5 | 95 | 57 | 128 | 160 | + | + | 469 | 431 | 78 | 65 | 1680 |
19-24 | 204 | 141 | 56 | 82 | 342 | 154 | 495 | 522 | 9 | + | 613 | 589 | + | 89 | 3374 |
25-44 | 332 | 259 | 207 | 393 | 513 | 308 | 992 | 2024 | 15 | 10 | 1319 | 960 | 46 | 88 | 7466 |
45-59 | 65 | 57 | 61 | 107 | 126 | 54 | 199 | 482 | + | 0 | 313 | 233 | 12 | + | 1730 |
60 and Older | 4 | 6 | 24 | 35 | 15 | 15 | 42 | 56 | 0 | 0 | 38 | 33 | + | + | 272 |
Total | 704 | 542 | 357 | 622 | 1091 | 588 | 1856 | 3244 | 29 | 14 | 2752 | 2246 | 214 | 263 | 14522 |
+ Data were suppressed to protect the confidentiality of individual participant data.