Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2013 (July 1, 2013 - June 30, 2014)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | 19 | 5 | 0 | 151 | 25 | 168 | 59 | 5 | + | 226 | 64 | 28 | 7 | 811 |
ABE Beginning Basic Education | 174 | 108 | 18 | 18 | 371 | 148 | 378 | 298 | 5 | 5 | 620 | 326 | 48 | 36 | 2553 |
ABE Intermediate Low | 225 | 177 | 12 | 12 | 373 | 310 | 311 | 426 | 4 | 4 | 767 | 676 | 83 | 103 | 3483 |
ABE Intermediate High | 196 | 218 | + | 18 | 303 | 234 | 253 | 289 | 7 | + | 854 | 754 | 72 | 113 | 3320 |
ASE Low | 53 | 43 | 4 | + | 66 | 40 | 58 | 77 | 0 | 0 | + | 244 | 23 | 33 | 954 |
ASE High | 27 | 25 | + | + | 18 | 15 | 25 | 31 | 0 | 0 | 136 | 144 | 16 | 13 | 454 |
ESL Beginning Literacy | 0 | + | 80 | 122 | + | + | 246 | 695 | 0 | 0 | 23 | 29 | + | + | 1204 |
ESL Beginning Low | + | + | 40 | 76 | 4 | 8 | 235 | 598 | 0 | 0 | 22 | 50 | 0 | 0 | 1039 |
ESL Beginning High | 0 | 0 | 39 | 73 | 8 | 8 | 128 | 342 | 0 | + | 19 | 34 | + | 0 | 653 |
ESL Intermediate Low | 0 | 0 | 28 | 36 | + | 8 | 82 | 192 | 0 | + | 8 | 24 | + | + | 386 |
ESL Intermediate High | 0 | + | 36 | 76 | 8 | + | 93 | 297 | 0 | + | 12 | 38 | + | 0 | 565 |
ESL Advanced | + | 0 | 7 | 7 | 0 | 0 | 19 | 32 | 0 | 0 | + | 4 | 0 | 0 | 71 |
Total | 731 | 595 | 277 | 442 | 1308 | 801 | 1996 | 3336 | 21 | 16 | 3001 | 2387 | 274 | 308 | 15493 |
+ Data were suppressed to protect the confidentiality of individual participant data.